| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisavet VOULGARI | GRE | 50.75 | 21.75 | 29.00 | 3.94 | 3.25 | 3.56 | 3.81 | 3.56 | 0.00 | #4 | |
| 2 | Malamatenia KARAGIANNI | GRE | 39.37 | 15.97 | 25.40 | 3.31 | 2.81 | 3.19 | 3.31 | 3.25 | 2.00 | #3 | |
| 3 | Lauren GAVALA | GRE | 28.71 | 9.70 | 19.01 | 2.75 | 2.06 | 2.38 | 2.44 | 2.25 | 0.00 | #2 | |
| 4 | Fereniki TSINOUKA | GRE | 22.06 | 8.54 | 14.52 | 1.88 | 1.56 | 1.94 | 1.88 | 1.81 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 01/04/2019 1:38