| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisavet VOULGARI | GRE | 32.58 | 16.93 | 15.65 | 4.00 | 3.56 | 3.81 | 4.06 | 4.13 | 0.00 | #4 | |
| 2 | Malamatenia KARAGIANNI | GRE | 18.31 | 9.21 | 12.10 | 3.13 | 2.88 | 2.88 | 3.25 | 3.00 | 3.00 | #2 | |
| 3 | Lauren GAVALA | GRE | 15.01 | 6.76 | 9.25 | 2.50 | 2.13 | 2.19 | 2.31 | 2.44 | 1.00 | #1 | |
| 4 | Fereniki TSINOUKA | GRE | 11.94 | 3.94 | 8.00 | 2.00 | 1.88 | 2.00 | 2.06 | 2.06 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 01/04/2019 1:38