| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Despina KATSAROU | GRE | 36.98 | 18.48 | 18.50 | 3.75 | 3.50 | 3.63 | 0.00 | #2 | |
| 2 | Maria CHALKIA | GRE | 20.32 | 9.77 | 11.05 | 2.31 | 2.19 | 2.00 | 0.50 | #1 | |
| 3 | Domna GRAMMENOU | GRE | 18.35 | 6.54 | 11.81 | 2.25 | 2.25 | 2.44 | 0.00 | #4 | |
| 4 | Myrto ZERVAKI | GRE | 17.25 | 5.33 | 11.92 | 2.19 | 2.44 | 2.38 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01/04/2019 1:38