| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agapi PETROPOULEA | GRE | 37.48 | 16.82 | 20.66 | 4.13 | 4.13 | 0.00 | #3 | |
| 2 | Stella MAKRI | GRE | 36.51 | 17.78 | 19.23 | 3.94 | 3.75 | 0.50 | #12 | |
| 3 | Katerina SPYRIDOPOULOU | GRE | 30.21 | 12.56 | 17.65 | 3.56 | 3.50 | 0.00 | #2 | |
| 4 | Ioanna LOUKETSA-TAMBAKI | GRE | 29.42 | 13.51 | 16.41 | 3.31 | 3.25 | 0.50 | #9 | |
| 5 | Dimitra BITSOLA | GRE | 26.85 | 9.97 | 16.88 | 3.25 | 3.50 | 0.00 | #1 | |
| 6 | Georgia KALOMOIRI | GRE | 19.90 | 7.90 | 12.50 | 2.50 | 2.50 | 0.50 | #11 | |
| 7 | Elissavet SOFIANIDOU | GRE | 19.72 | 7.59 | 13.13 | 2.75 | 2.50 | 1.00 | #4 | |
| 8 | Anastasia KAZANTZIDOU | GRE | 19.71 | 8.55 | 12.66 | 2.75 | 2.31 | 1.50 | #10 | |
| 9 | Christina KARKANA | GRE | 18.82 | 7.56 | 11.26 | 2.19 | 2.31 | 0.00 | #8 | |
| 10 | Ioanna DRIKOU | GRE | 17.72 | 7.91 | 10.81 | 2.19 | 2.13 | 1.00 | #14 | |
| 11 | Konstantina PLOTA | GRE | 17.63 | 6.33 | 12.80 | 2.56 | 2.56 | 1.50 | #6 | |
| 12 | Maria FATOUROU | GRE | 16.96 | 7.20 | 11.26 | 2.31 | 2.19 | 1.50 | #13 | |
| 13 | Despoina GONIDAKI | GRE | 15.99 | 3.96 | 12.03 | 2.31 | 2.50 | 0.00 | #5 | |
| 14 | Markella ZIKOU | GRE | 15.20 | 5.02 | 12.18 | 2.56 | 2.31 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 01/04/2019 1:38