| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentini PAPADOPOULOU | GRE | 32.61 | 15.73 | 16.88 | 3.31 | 3.44 | 0.00 | #8 | |
| 2 | Margo GAVALA | GRE | 31.25 | 14.67 | 16.58 | 3.19 | 3.44 | 0.00 | #9 | |
| 3 | Daria MAVROPOULOU | GRE | 26.78 | 13.87 | 13.91 | 2.81 | 2.75 | 1.00 | #4 | |
| 4 | Venia AKRITIDI | GRE | 21.21 | 8.08 | 13.13 | 2.50 | 2.75 | 0.00 | #6 | |
| 5 | Smaragda FYSSA | GRE | 18.48 | 7.67 | 10.81 | 2.13 | 2.19 | 0.00 | #7 | |
| 6 | Eleana AGGELINA | GRE | 16.96 | 7.88 | 9.08 | 1.69 | 1.94 | 0.00 | #3 | |
| 7 | Danai HANSEN | GRE | 15.69 | 6.93 | 8.76 | 1.69 | 1.81 | 0.00 | #5 | |
| 8 | Valeria OUKOU | GRE | 14.11 | 5.35 | 8.76 | 1.69 | 1.81 | 0.00 | #2 | |
| 9 | Ioulia AVDI | GRE | 9.22 | 2.02 | 7.20 | 1.50 | 1.38 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 01/04/2019 1:38