| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia LAMBRINOU | GRE | 27.31 | 12.93 | 14.38 | 3.00 | 2.75 | 0.00 | #2 | |
| 2 | Bristena NEAKOU | GRE | 26.67 | 12.59 | 14.08 | 2.75 | 2.88 | 0.00 | #4 | |
| 3 | Athina MOSCHIDOU | GRE | 21.06 | 8.88 | 12.18 | 2.31 | 2.56 | 0.00 | #3 | |
| 4 | Maria FATOUH | GRE | 12.31 | 5.73 | 6.58 | 1.25 | 1.38 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 01/04/2019 1:38