| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Agapi PETROPOULEA | GRE | 37.48 | 1 |
| 2 | Stella MAKRI | GRE | 36.51 | 2 |
| 3 | Katerina SPYRIDOPOULOU | GRE | 30.21 | 3 |
| 4 | Ioanna LOUKETSA-TAMBAKI | GRE | 29.42 | 4 |
| 5 | Dimitra BITSOLA | GRE | 26.85 | 5 |
| 6 | Georgia KALOMOIRI | GRE | 19.90 | 6 |
| 7 | Elissavet SOFIANIDOU | GRE | 19.72 | 7 |
| 8 | Anastasia KAZANTZIDOU | GRE | 19.71 | 8 |
| 9 | Christina KARKANA | GRE | 18.82 | 9 |
| 10 | Ioanna DRIKOU | GRE | 17.72 | 10 |
| 11 | Konstantina PLOTA | GRE | 17.63 | 11 |
| 12 | Maria FATOUROU | GRE | 16.96 | 12 |
| 13 | Despoina GONIDAKI | GRE | 15.99 | 13 |
| 14 | Markella ZIKOU | GRE | 15.20 | 14 |
Last Update: 01/04/2019 1:38